Students admitted in 2009
| Name | Nationality | Thesis Title |
| Cheedela, Suvarchal | Indian | Representation of Boundary layers and their role in large scale circulations |
| Düben, Peter | German | A finite element ocean model with local refinement capability |
| Goll, Daniel | German | Exploration of Climate-Biosphere Interactions Related to Phosporous Cycle Using an Earth System Model |
| Gößling, Helge | German | Soil-Vegetation-Atmosphere Interactions Across Different Scales |
| Möbis, Benjamin | German | Analysis and Evaluation of Factors Impacting Climatic Asymetrics |
| Peters, Karsten | German | Ship emission influence on clouds in satellite and model data |
| Popp, Jürgen | German | Economic Activity and Environmental Pollution Across Space in China |
| Schubert, Sebastian | German | Contribution of Urban Effects to Air Temperatures in Berlin, Germany, during Extreme Heat Event |
| Weerasinghe, WMT Harshi | Sri Lankan | Adaptations to mitigate agricultural water stress due to global change – Integrated analysis of water harvesting and storage potential with on- and off-farm structures |
| Maaß, Nina | German / Finnish | Remote sensing of sea ice thickness using SMOS and CryoSat2 data |
