Students admitted in 2008
| Name | Nationality | Thesis Title |
| Adloff, Fanny | French | Investigation of the causes for sapropels formation in the eastern Mediterranean with an Ocean General Circulation Model (OGCM) |
| Ambadan, Jaison | Indian | Ensemble Kalman Methods for Probabilistic Quantitative Precipitation Forecasts |
| Seethala, Chellappan | Indian | Investigating the subgrid-scale variability of cloud liquid water path and water vapor from satellites and climate models |
| Exarchou, Eleftheria | Greek | Meridional Overturning Circulation and Mixing in the Ocean (tentative) |
| Fader, Marianela | Argentinian | Crop water productivity and limitation under global climate change |
| Freier, Korbinian | German | Modeling alternative land-use regimes in subtropical semi-arid regions - assessment of perspectives in a changing environment |
| Getzieh, Robert | German | Modelling interactions between boreal wetlands, carbon cycle and climate |
| Grimm, Rosina | German | Holocene variations of biogeochemistry in the Eastern Mediterranean (tentative title) |
| Klocke, Daniel | Belgian | Assessing the uncertainty in climate sensitivity related to cloud processes with observational data |
| Krapp, Mario | German | Miocene Climate Evolution: The Role of Large-Scale Ocean Circulation and Ocean Gateways |
| Li, Chao | Chinese | Bistability of the thermohaline circulation in coupled climate models |
| Llull, Christian | French | [tba] |
| Miller, Lee | U.S. American | Global impacts of large-scale deployment of wind power, solar power, hydropower, and biofuel production |
| Misios, Stergios | Greek | The response of the Earth's atmosphere to solar variability |
| Nam, Christine | Canadian | Influence of cloud variability on aerosol indirect effects |
| Remedio, Armelle | Philippine | Mesoscale Convective Systems (tentative) |
| Saeed, Sajjad | Pakistani | The relative contribution of future changes in basic state circulation and land/sea ice - atmosphere coupling on the regional climate |
| Sudarchikova, Natalia | Russian | Mineral dust variability in the Southern Hemisphere: Interpretation of ice-core data by a climate / aerosol model. |
| Tietsche, Steffen | German | Decadal Variability (tentative) |
| Ziemen, Florian | German | On the dynamics and stability of the Antarctic ice sheet |
