Students admitted in 2007
| Name | Nationality | Thesis Title |
| Badawy, Bakr | Egyptian | Quantifying Carbon Processes of the Terrestrial Biosphere In a Global Atmospheric Inversion |
| Braakhekke, Maarten | Dutch | Towards a more realistic, three-dimensional description of the soil system in global carbon cycle models |
| Fischer, Nils | German | Eemian and Holocene climate variability |
| Gehlot, Swati | Indian | Feedbacks between convection and climate: Analysis with global modeling and satellite observations |
| Haensler, Andreas | German | Impacts of future land use changes on the local and regional climate in southern Africa |
| Hernández Deckers, Daniel | Belgian/Colombian | Energetics responses to an increase in greenhouse-gas concentration |
| Lapola, David | Brazilian | Modelling of future land-use/cover in world key regions for energy, food and conservation: an spatial analysis |
| Otto, Juliane | German | Interactions between atmosphere, vegetation and ocean at northern high latitudes |
| Parida, Bikash | Indian | Climate change and the influence of plant nitrogen limitation on the global carbon cycle |
| Pavlick, Ryan | U.S. American | Jena diversity model: towards a fuller representation of biodiversity in a Dynamic Global Vegetation Model (DGVM) |
| Rauser, Florian | German | Error Estimation in Geophysical Fluid Dynamics using Adjoint Techniques |
| Riemann-Campe, Kathrin | German | CAPE induced convective precipitation variability in present and future climates |
| Ross, Ole | German | Radioactive transport modeling in the atmosphere for verification of nuclear arms control treaties |
| Sander, Nicole | German | Inlandeismodellierung im Erdsystem |
| Stacke, Tobias | German | The development of a dynamical wetlands hydrology scheme to investigate their role under climate change conditions |
| Voigt, Aiko | German | Multiple equilibria of Earth's climate - Investigating the Snowball Earth with the ECHAM-MPIOM climate model |
| Vamborg, Freja | Swedish | Vegetation dynamics in North Africa during the Holocene |
| Weber, Torsten | German | Impact of inhomogeneities on non-linear cloud processes |
