Students admitted in 2003
| Name | Nationality | Thesis Title |
| Bali, Manik | Indian | Studying Land Atmosphere Feedbacks using ECHAM 5 / JSBACH Model |
| Heil, Angelika | German | "Vegetation fires in Indonesia: Transport of particulate emissions and health impacts" |
| Heistermann, Maik | German | Modelling the Global Dynamics of Rain-fed and Irrigated Croplands |
| Hünicke, Birgit | German | Climate Impact on Baltic Sea: level changes during the late Holocene |
| Katrynski, Krzysztof | Polish | The role of VOC in the terrestrial carbon balance of boreal ecosystems |
| Matei, Daniela | Romanian | Pacific Decadal Variability: Internal Variability and Sensitivity to Subtropics |
| Müller, Christoph | German | Climate change and global land-use patterns - quantifying the human impact on the terrestrial biosphere |
| Pfeffer, Melissa | U.S. American | Regional climate modeling of the transport, deposition, and environmental influences of Indonesian volcanic emissions |
| Schleupner, Christine | German | Spatial planning for Climate Change Impacts |
| Schwoon, Malte | German | Managing the Transition to Hydrogen and Fuel Cell Vehicles – Insights from Agent-based and Evolutionary Models – |
| Tanaka, Katsumasa | Japanese | Inverse estimation for the Simple Earth System Model ACC2 and its applications |
| Thomas, Manu | Indian | The climate effect of large volcanic eruptions |
| Verzano, Kerstin (formerly Schulze) | German | Global flood modelling with respect to climate change effects |
| Weis, Philipp | German | Ocean Tides and the Earth's Rotation - Results of a High-Resolving Ocean Model forced by the Lunisolar Tidal Potential |
| Zhu, Xiuhua | Chinese | Low frequency variability of the Meridional Overturning Circulation |
| Zuo, Xinjuan | Chinese | Climate and Economic Growth |
