Special courses

Advanced courses on methods in mathematical modelling
| Title | Lecturer | Institute | Mode | Type | Days | Hrs. | Crd. | ID |
| The programming tool GAMS | Schneider | FNU | course | block | 5 | 20 | 2 | S_08 |
| Advanced GAMS | Schneider | FNU | course | block | 2 | S_26 | ||
| Applied mathematical programming using algebraic systems | Schneider | FNU | course | bi-weekly | 6 | 24 | 2 | S_27 |
| Numerical Recipes | Reick | MPI-M | course | block | 5 | 20 | 2 | S_20 |
| Statistical Tools in Modeling: Hypothesis Testing | von Storch, J.-S. | MPI-M | course | block | 2.5 | 7.5 | 1 | S_37 |
| Statistical Tools in Modeling: Spectral Analysis | von Storch, J.-S. | MPI-M | course | block | 2.5 | 7.5 | 1 | S_38 |
| NCL Workshop (NCAR Command Language) | Haley, M. and Shea, D. | NCAR | course | block | 2 | 24 | 2 | S_43 |
| Stochastic Processes for Complex Systems | Peters, Ole | UCLA | course | block | 3 | 12 | 1 | S_44 |
| Numerical Methods 1 | Aizinger, Vadym | MPI-M | course | twice per week | 16 | 24 | 2 | S_48 |
Advanced courses on special topics in Earth system modelling
| Title | Lecturer | Institute | Mode | Type | Days | Hrs. | Crd. | ID |
| Introduction to Terrestrial Ecosystem Modeling | Churkina | MPI-BGC | course | block | 5 | 20 | 2 | S_18 |
| Agriculture and Environment | Schneider | FNU | course | weekly | 1 | 2 | 2 | S_25 |
| Aerosol course | Massling | Leibniz-Institute for Tropospheric Research | course | block | 5 | 20 | 2 | S_32 |
| Terrestrial ecosystems and the global carbon cycle. Processes & global budgets | Arneth | Lund University | course | block | 3 | 12 | 2 | S_34 |
| Climate Dynamics | Marotzke | MPI-M | course | weekly | 1 | 2 | 2 (+2) | S_36 |
| Regionalization of climate model output: Statistical and dynamical applications | Zorita, E. and Wagner, S. | GKSS | course | weekly | 1 | 2 | 1+1 | S_42 |
| Radiation and remote sensing in the atmosphere: an overview | Pincus, R. | (NOAA, Boulder) | course | block | 5 | 30 | 2 | S_50 |
| Towards climate stabilisation: The economics of global warming mitigation & prospects of a climate treaty | Held, H. and Lessmann, Kai | PIK | course | block | 3 | 14 | 1 | S_60 |
Advanced courses on special models and model systems
| Title | Lecturer | Institute | Mode | Type | Days | Hrs. | Crd. | ID |
| S_31 Working with ECHAM6 | Rast | MPI-M | course | block | 4 | 8 | 2 | S_31 |
