Summer Semester 2010
| Date | Time | Title | Speaker | Room |
| 27.04.2010 | - | IMPRS Evaluation | - | - |
| 04.05.2010 | - | EGU Week | - | - |
| 11.05.2010 | 16:15 | Exploring the Pacific response to the 11-yr solar cycle variability in the coupled MAECHAM5/MPIOM | Stergios Misios | N101 |
| 18.05.2010 | 16:15 | Model evaluation using probability density functions | Armelle Reca Remedio | N101 |
| 25.05.2010 | 16:15 | Towards better representation of marine boundary layer clouds: Motivation and Strategy | Suvarchal Kumar | N101 |
| 01.06.2010 | 16:15 | Hierarchies of climate modelling – a 3 month workshop in 25 minutes | Florian Rauser | P132 |
| 08.06.2010 | 16:15 | Stratosphere dynamics - a data-model intercomparison study | Felix Bunzel | N301 |
| 15.06.2010 | 16:15 | ~cancelled~ | Christine Radermacher | N301 |
| 22.06.2010 | 16:15 | Climate sensitivity and deep-ocean heat uptake | Chao Li | N101 |
| 29.06.2010 | 16:15 | ~cancelled~ Relation between present-day skill and climate sensitivity | Daniel Klocke | N101 |
| 06.07.2010 | 16:15 | Modelling carbon cycling in boreal wetlands: contributions from the peatland archive | Robert Getzieh | N101 |
| 13.07.2010 | 16:15 | Mineral dust variability in the Southern Ocean | Natalia Sudarchikova | N101 |
If you are interested in giving a presentation please arrange a date with Armelle Reca Remedio and Christine Radermacher.
To get the announcements of new talks etc., you have to subscribe to the imprs-seminar mailing list: https://lists.zmaw.de/mailman/listinfo/imprs-seminar .
Winter Term 2009/2010
| Date | Time | Title | Speaker | Room |
| 13.10.2009 | 17:15 | An urban surface parametrization scheme and derivation of its parameters | Sebastian Schubert | N101 |
| 20.10.2009 | - | No seminar this week | - | - |
| 27.10.2009 | 16:15 | Control Climate | Mario Krapp | N101 |
| 03.11.2009 | 16:15 | Investigating cloud-aerosol interactions using satellite data | Benjamin Grandey | N101 |
| 10.11.2009 | 16:15 | Global Assessment of AMSR-E and MODIS cloud liquid water path in warm oceanic clouds |
Seethala Chellappan | N101 |
| 17.11.2009 | 16:15 | Coupled Nitrogen-Carbon Cycle Interactions for the 21st century | Bikash Parida | N101 |
| 24.11.2009 | 16:30 | Reconstructing past climate from marine sediment cores | Nils Fischer | N022/23 |
| 22.12.2009 | - | Christmas holidays | - | - |
| 05.01.2010 | 16:15 | Biogeochemical changes in the eastern Mediterranean Sea during the early Holocene | Rosina Grimm | N101 |
| 12.01.2010 | 16:15 | Concept of Single Column Model, Preliminary Adventures with ECHAM 6 Single Column Model | Suvarchal Kumar | N101 |
| 19.01.2010 | 16:15 | A glimpse on Hadley cell dynamics in a Snowball Earth atmosphere | Aiko Voigt | N101 |
| 02.02.2010 | 16:15 | Assessment of water harvest and storage potentials using GIS and remote sensing | Harshi Weerasinghe | N101 |
Summer Term 2009
| Date | Time | Title | Speaker | Room |
| 28.04.2009 | 16:15 | The ends of the world | Florian Ziemen | N023/24 |
| 05.05.2009 | 16:15 | A Simple Method to Assess Global Moisture Recycling | Helge Gößling | N101 |
| 12.05.2009 | 16:15 | Mid-Holocene feedback study with the MPI-M atmosphere-ocean-vegetation model | Juliane Otto | N101 |
| 19.05.2009 | 16:15 | Numerical Applications to Hydrodynamic Turbulence | Peter Düben | N101 |
| 26.05.2009 | 16:15 | Regional Climate Modelling Over Southern Africa - Benefits, Problems, Challenges | Andreas Hänsler | N101 |
| 02.06.2009 | 16:15 | Boreal wetlands, carbon cycle and climate | Robert Getzieh | N101 |
| 09.06.2009 | 16:15 | tba | Michael Lepech | N101 |
| 16.06.2009 | 16:15 | Variability of CAPE and CIN in present-day climate | Kathrin Riemann-Campe | N101 |
| 23.06.2009 | 16:15 | tba | Daniel Goll | N101 |
| 30.06.2009 | 16:15 | tba | Florian Rauser | N101 |
| 07.07.2009 | 16:15 | tba | Steffen Tietsche | N101 |
| 14.07.2009 | 16:15 | tba | Benjamin Möbis | N101 |
Winter Term 2008/2009
| Date | Time | Title | Speaker | Room |
| 7.10.2008 | 16:15 | N101 | ||
| 14.10.2008 | 16:15 | N101 | ||
| 21.10.2008 | 16:15 | The Lorenz Energy Cycle under higher CO2 concentrations | Daniel Hernandez | N101 |
| 28.10.2008 | 16:15 | Coalitions for environmental protection and burden sharing emissions in climate change | Dritan Osmani | N101 |
| 4.11.2008 | 16:15 | Influence of Cloud Variability on Aerosol Indirect Effects | Christine Nam | N101 |
| 11.11.2008 | 16:15 | Uncertainties in climate sensitivity related to cloud processes in climate simulations |
Daniel Klocke | N101 |
| 18.11.2008 | 16:15 | A goddess stares the sun... | Stergios Misios | N101 |
| 25.11.2008 | 16:15 | evaluation of MPI | G1729 | |
| 2.12.2008 | 16:15 | A short introduction to Milankovic forcing and results of Eemian and Holocene Climate Simulations with COSMOS |
Nils Fischer | N101 |
| 9.12.2008 | 16:15 | Miocene grassland expansion and the evolution of the savanna biome | Freja Vamborg | N101 |
| 16.12.2008 | 16:15 | Modelling early Holocene sapropel formation for the eastern Mediterranean - 1st step: validation of the regional ocean model or the present-day climate | Fanny Adloff | N101 |
| 6.1.2009 | 16:15 | N101 | ||
| 13.1.2009 | 16:15 | tba | Iris Ehlert | N101 |
| 20.1.2009 | 16:15 | tba | Werner Bauer | N101 |
| 27.1.2009 | 16:15 | tba | Swantje Preuschmann | N101 |
| 3.2.2009 | 16:15 | tba | Louise Nuijens | N101 |
Summer Term 2008
| Date | Time | Title | Speaker | Room |
| 01.04.2008 | 16:15 | 101 | ||
| 08.04.2008 | 16:15 | 1729 | ||
| 15.04.2008 | -- | EGU | -- | 101 |
| 22.04.2008 | 16:15 | Long Term Carbon Dynamics of Ethiopian Forest Soils - Compound Specific Carbon Analysis and Mathematical Modeling | Korbinian Freier | 101 |
| 29.04.2008 | 16:15 | Propagation of Internal Waves Through Convective Layers in the Ocean | Eleftheria Exarchou | 101 |
| 06.05.2008 | 16:15 | - | - | 101 |
| 13.05.2008 | 16:15 | A First step towards a stochastic parameterisation in the regional climate model REMO | Kevin Sieck | 101 |
| 20.05.2008 | 16:15 | Low order models in earth system science | Florian Rauser | 101 |
| 27.05.2008 | 16:15 | Feedbacks between convection and climate: Analysis with global modeling and satellite observations | Swati Gehlot | 101 |
| 03.06.2008 | 16:15 | tbd | Tanja Blome | 101 |
| 10.06.2008 | 16:15 | shifted to 01.07.2008 | Ronny Petrik | 101 |
| 17.06.2008 | 16:15 | tbd | Ole Ross | 101 |
| 24.06.2008 | 16:15 | tbd | Nicole Sander | 101 |
| 01.07.2008 | 16:15 | Local Consisteny of COSMO - Influence of Thermodynamics | Ronny Petrik | 101 |
Winter Term 2007/2008
| Date | Time | Title | Speaker | Room |
| 25.09.2007 | 17:00 | Discussion on "Scientific working" | Rita Seiffert | |
| 02.10.2007 | 16:00 | Characteristics of Convective Available Potential Energy (CAPE) from Reanalysis Data | Kathrin Riemann | |
| 08.10.2007 | -- | week of IMPRS retreat | -- | |
| 15.10.2007 | 16:00 | Predictors of the variability of Sea Surface Temperature anomalies at the Colombian Pacific Ocean | Daniel Hernandez | |
| 22.10.2007 | 16:00 | The atmospheric response to solar variability | Jens Kieser | |
| 30.10.2007 | 17:00 | Introduction to the ClimWiki | Claas Teichmann | |
| 06.11.2007 | 16:15 | Characteristics of Present-day Arctic Sea Ice Variability as Simulated in Coupled MPI-M Model Runs |
Nikolay Koldunov | 101 |
| 13.11.2007 | 16:15 | What is the Saharan dust doing to the Atlantic ocean? | Nidia Martinez | 1729 |
| 20.11.2007 | 16:15 | Online and offline simulations with the global aerosol model GAMIL-A | Kai Zhang | 101 |
| 27.11.2007 | 16:15 | The Free-Riding and Stability of International Environmental Agreements | Dritan Osmani | 1729 |
| 04.12.2007 | -- | MPI retreat | -- | |
| 11.12.2007 | 16:15 | The Dynamic State Index (DSI) - Interpretation and application on the synoptic scale | Torsten Weber | 101 |
| 18.12.2007 | -- | Christmas party | -- | |
| -- | -- | Christmas | -- | |
| 08.01.2008 | 16:15 | Potential detectability of an anthropogenic climate change in a surrogate climate | Jonas Bhend | P132 |
| 15.01.2008 | 16:15 | The Paleocene/Eocene Boundary (55Ma) as a testbed for our climate model | Malte Heinemann | 101 |
| 22.01.2008 | 16:15 | Climate and air pollution modelling in South America with emphasis on megacities | Claas Teichmann | 101 |
| 29.01.2008 | 16:15 | GTAP-W: A global CGE model for the assessment of water resources and trade | Alvaro Calzadilla | 101 |
| 05.02.2008 | 16:15 | The transition to a Snowball Earth as simulated by two different climate models | Aiko Voigt | 101 |
| 12.02.2008 | cancelled | Construction of a low order model | Florian Rauser | -- |
