S_21 Philosophy of Science - part I: The role of statistical methods in building knowledge
| Organiser | Hans von Storch, Jin-Song von Storch, Frank Lunkeit, Jochem Marotzke, Detlef Stammer |
| Credits | 2 |
| Mode | Weekly seminar |
| Location | Meteorologisches Institut, Bundesstrasse 55, Room 1643 |
| Day(s) | Wednesdays |
| Time | 16:15 – 17:45 |
| Content | Introduction into the concept of statistics - Jin-Song von Storch (20/4/05) A possible list of topics: Time series analysis (Periodic time series, FFT, non stationary time series, Wavelets, ARIMA); Pattern analysis (EOF (rotated, complex, extended), CCA (canonical correlation analysis), POP (principal oscillation pattern), MSSA, SSA (Multivariate singular spectrum analysis)); Neuronal network; Bayes statistic; Extreme value statistic Stochastic climate models; Estimates of spatial degrees of freedom |
| Comments | Seminar on the use of statistical methods for data analysis and interpretation. The seminar will provide a forum for scientific discussion of different statistical concepts and will help the students to develop a critical understanding of potential and limitations of statistical methods. Different selected methods will be presented by the students and discussed by the seminar group. The topics of the respective contributions should ideally have a strong relation to actual research. Preference is given to seminar contributions which show and discuss applications of selected statistical methods to data material of the own thesis. To earn credits, doctoral students have to give an own presentation and attend at least 4/5 of the seminar. |
