S_20 Numerical Recipes
| Organiser | Christian Reick |
| Credits | 2 |
| Mode | Block course |
| Location | ZMAW, room 024 (computer pool) |
| Day(s) | 5 |
| Time | 10:00 – 12:00 and 13:00 – 17:00 |
| Content | The course "Numerical Recipes" is based on the classic book "Numerical Recipes" by Press, Teukolsky, Vetterling and Flannery, that almost every modeller has in its bookshelf. It not only explains in a very lucid way different types of standard numerical algorithms, but provides also the source codes, so that one can easily adapt them to personal needs. Hence "Numerical Recipes" is also a very useful Numerics Library. The course is split in two parts: The morning seminar, where students give presentations on selected topics, and the afternoon exercises in the lab. The aim of the course is twofold: Firstly, it will enable the participants to help themselves to solve numerical problems arising in their everydays work by using numerical libraries. The second aim is to improve presentation techniques: The purpose of the morning seminars will not only be to get an overview about standard numerical techniques, but also to develop quality criteria for good talks. This will be achieved by discussing besides the contents also the form of the presentations. Possible topics are: -- Solution of linear algebraic equations (chapters 2 & B2) -- Interpolation and extrapolation (chapters 3 & B3) -- Integration of functions (chapters 4 & B4) -- Random numbers (chapters 7 & B7) -- Sorting (chapters 8 & B8) -- Root finding and solution of nonlinear equations (chapters 9 & B9) -- Minimization and Maximization of functions (Chapters 10 & B10) -- Eigensystems (chapters 11 & B11) -- Fourier transforms (chapters 12/13 & B12/13) -- Statistical description of data (chapters 14 & B14) -- Modelling of data (chapters 15 & B15) -- Solution of ordinary differential equations (chapters 16 & B16) Prerequisite for attending the course is knowledge of one programming language (C, C++, Fortran, Pascal, ..). Chapters refer to the second edition, called "Numerical Recipes in Fortran 77" and the extension volume B: "Numerical Recipes in Fortran 90", but similar chapters exist in the books describing the codes in other programming languages. The Fortran and C versions of the book are also available online: www.library.cornell.edu/nr/ See also: www.nr.com. |
| Comments | No of participants: 9 (= number of terminals in ZMAW terminal room) Every student is expected to prepare a talk on one of the topics from above. To plan the talks, students that intent to participate should contact me before September 15. To contact me is also important, because the chapters in the book contain too much material for single talks, so that we have to agree upon what parts should be presented. And: everyone is encouraged to bring his own numerical problems, so that we can discuss them. Please note also: If you don’t have an account for the ZMAW computer network, we have to apply early. Contact: Dr. Christian Reick phone: 040/41173-117 or: christian.reick@zmaw.de |
