S_12 Land Use Modelling
| Organiser | Joseph Alcamo, Jörg Priess |
| Credits | 2 |
| Mode | Block course |
| Location | University of Kassel |
| Day(s) | 5 |
| Time | 10:00 – 19:00 |
| Content | This course will cover the fundamentals of land use/land cover modeling from the perspective of global change processes. A specific connection will be made between land use activity and releases of carbon dioxide, methane and other greenhouse gases. Also discussed will be the simulation of the impact of land use change on the biosphere’s uptake of carbon dioxide, and on nutrient balances in the soil. The basic concepts of stateof- the-art land use modeling will be covered including suitability mapping, specification of land use rules, and organization of spatial data. Also, a variety of integrated approaches will be discussed including simulation with cellular automata and agent-based modeling. |
| Comments |
