F_02 Introduction to Modelling
| Organiser | Jürgen Sündermann, Hans von Storch |
| Credits | 2 |
| Mode | Weekly seminar |
| Location | ZMAW, room N 101 |
| Day(s) | 9 |
| Time | 10:15 – 11:45 |
| Content | Wed. 04.5. Philosophy of modeling – H. v. Storch Wed. 11.5. Models in natural sciences - Müller Wed. 18.5. Models in economics - Tol Thu. 19.5. Models in social sciences - Bray Wed. 25.5. Atmospheric models - Cubasch Thu. 26.5. Scaling, downscaling and regional modelling – H. v. Storch Wed. 01.6. Intermediate complexity models - Claussen Wed. 08.6. Integrated systems modelling - Wirtz Thu. 09.6. Coupled climate models - Latif Wed. 15.6. Ecosystem modelling - St. John Thu. 16.6. Numerics - Sündermann Wed. 22.6. Data assimilation - Stammer Thu. 23.6. Validation and quality assurance - Schlünzen Wed. 06.7. Ocean models – Marotzke |
| Comments | To earn credit points, doctoral students have to attend at least 80% of the seminar (thus 11 of 14 seminar presentations) |
