I_01 Introduction to Earth Systems Science and Modelling
| Organiser | Joseph Alcamo |
| Credits | 2 |
| Mode | Block course |
| Location | University of Kassel |
| Day(s) | 5 |
| Content | • Definitions and concepts of the earth system. • Anthropogenic driving forces of global change including “indirect” drivers such as changes in population and technology, and “direct” drivers such as emissions to the atmosphere and land use changes. • Global energy balance and climate system with a review of the major processes and perturbations leading to climate change and an overview of climate modeling. • Global biosphere and land cover including the basic principles behind the concept of biosphere and approaches to modeling the biosphere and global land cover. • Global water system with a discussion of the state of world water resources, methods for modeling global water use and availability, and scenarios of global water trends. • Integrated earth systems modeling including models of biogeochemical cycles, integrated models, and a general approach to earth system modeling. |
| Comments | Block course consists of lectures and exercises. Goals: A very concentrated introduction to the principles of earth systems science and modeling. Prerequisites: Advanced understanding of the principles of environmental science. Requirements for Completion of Course: class room presentation, contributions to class room discussions |
