Geophysical Colloquium
| Organiser | Ali Dehghani |
| Credits | 0 |
| Mode | Weekly seminar |
| Location | Geomatikum, Bundesstr. 55, ground floor, H4 (Hörsaal 4) |
| Day(s) | Thursdays |
| Time | 15:15 – 16:45 |
| Content | 21.04.05 Huge Amounts of Oil for Zero Information (almost) - The Scary Example of the Arctic National Wildlife Refuge and its Seven Seismic Lines. I. Lerche, Leipzig 28.04.05 Broadband seafloor seismology, mid-ocean ridges and the Faroer-Shetland Basin. W. Crawford, Paris 26.05.05 Increase of anthropogenic CO2 in the North Atlantic Ocean. D. Wallace, Kiel 02.06.05 Tsunami sources in the Mediterranean sea. S. Tinti, Bologna 09.06.05 The role of the Southern Ocean mixing and upwelling in glacial-interglacial atmospheric CO2 change. A. Watson, Norwich (UK) 16.06.05 Konvektion über Eisrinnen. Ch. Lüpkes, Bremerhaven 23.06.05 Listening to volcano : What do we learn on eruption dynamics? S. Vergniolle, Paris 07.07.05 Ozean-Atmosphärische Wechselwirkungen im Südlichen Ozean: "Annular Mode and Antarctic Bottom Water Formation". M. Visbeck, Kiel |
| Comments | The seminar is jointly organized by the University of Hamburg, ‚Bundesamt für Seeschiffahrt und Hydrographie’, the German Weather Service Hamburg (‚Deutscher Wetterdienst Hamburg’), the Max Planck Institut for Meteorology Hamburg, the German Meteorological Society (‚Deutsche Meteorologische Gesellschaft’) and the German Geophysical Society (‘Deutsche Geophysikalische Gesellschaft’). The program is available on the Internet (www.geophysics.zmaw.de/colloquium.html) including abstracts of several of the presentations. |
