Doctoral Alumni (for copies of theses see 'Publications')
| Graduation | Name | Nationality | Thesis Title |
| November 2004 | Wetzel, Patrick | German | Interannual and Decadal Variability in the Air-Sea Exchange of CO2 - a Model Study |
| February 2005 | Stier, Philip | German | Towards the Assessment of the Aerosol Radiative Effects - A Global Modelling Approach |
| June 2005 | Zuo, Xinjuan | Chinese | Annual Hard Frosts and Economic Growth |
| September 2005 | Jung, Martina | German | Carbon sequestration options in the international climate regime |
| October 2005 | Devasthale, Abhay | Indian | Aerosol Indirect Effect in the Thermal Spectral Range as Seen from Satellites |
| October 2005 | Zandersen, Marianne | Danish | Valuing Forest Recreation in Europe: Time and Spatial Considerations |
| November 2005 | Zhou, Yuan | Chinese | Economic analysis of selected environmental issues in China |
| November 2005 | Stehfest, Elke | German | Modelling of global crop production and resulting N2O emissions |
| December 2005 | Cui, Xuefeng | Chinese | Interactions between Climate and Land Cover Changes on the Tibetan Plateau |
| December 2005 | Grossmann, Iris | German | Future Perspectives for the Lower Elbe Region 2000-2030: Climate trends and Globalisation |
| February 2006 | Criscuolo, Luca | Italian | Assessing the agricultural system and the carbon cycle under climate change in Europe using a Dynamic Global Vegetation Model |
| February 2006 | Kloster, Silvia | German | The Dimethylsulfide (DMS) cycle in the ocean-atmosphere system and its response to anthropogenic perturbations |
| February 2006 | Tiwari, Yogesh | Indian | Constraints of satellite derived CO2 on carbon sources and sinks |
| February 2006 | Gaslikova, Lidia | Russian | High-resolution wave climate analysis in the Helgoland area |
| February 2006 | Woth, Katja | German | Regionalization of global climate change scenarios: An ensemble study of possible changes in the North Sea storm surge statistics |
| June 2006 | Ronneberger, Kerstin | German | The Global Agricultural Land Use Model KLUM - A Coupling Tool for Integrated Assessment |
| June 2006 | Hoelzemann, Judith | German | Global Wildland Fire Emission Modeling for Atmospheric Chemistry Studies |
| June 2006 | Narayan, Caroline | Fijian | CO2 fluxes and concentration patterns over Eurosiberia: A study using terrestrial biosphere models and the regional atmosphere model REMO |
| July 2006 | Schurgers, Guy | Dutch | Long-term interactions between vegetation and climate - Model simulations for past and future |
| October 2006 | Vizcaino, Miren | Spanish | Long-term interactions between ice sheets and climate under anthropogenic greenhouse forcing. Simulations with two complex Earth System Models |
| November 2006 | Schwoon, Malte | German | Simulating the Adoption of Fuel Cell Vehicles |
| November 2006 | Link, Peter Michael | German | Modeling the economic impacts of changes in thermohaline circulation with an emphasis on the Barents Sea fisheries |
| December 2006 | Weis, Philipp | German | Ocean Tides and the Earth's Rotation - Results of a High-Resolving Ocean Model forced by the Lunisolar Tidal Potential |
| December 2006 | Li, Qian | Chinese | Climatological analysis of planetary wave propagation in Northern Hemisphere |
| December 2006 | Trusilova, Kristina | Russian | Urbanization impacts on the climate in Europe |
| December 2006 | Heistermann, Maik | German | Modelling the Global Dynamics of Rain-fed and Irrigated Croplands |
| January 2007 | Mueller, Christoph | German | Climate change and global land-use patterns - quantifying the human impact on the terrestrial biosphere |
| February 2007 | Zhu, Xiuhua | Chinese | Low frequency variability of the Meridional Overturning Circulation |
| April 2007 | Kotlarski, Sven | German | A Subgrid Glacier Parameterisation for Use in Regional Climate Modelling |
| April 2007 | Matei, Daniela | Romanian | Pacific Decadal Variability: Internal Variability and Sensitivity to Subtropics |
| April 2007 | Tanaka, Katsumasa | Japanese | Inverse estimation for the Simple Earth System Model ACC2 and its applications |
| May 2007 | Aghedo, Adetutu | Nigerian | The impact of African air pollution: a global chemistry climate model study. |
| June 2007 | Pfeffer, Melissa | U.S. American | The Relative Influences of Volcanic and Anthropogenic Emissions on Air Pollution in Indonesia as Studied With a Regional Atmospheric Chemistry and Climate Model |
| July 2007 | Landerer, Felix | German | Dynamic Sea Level Changes and the Meridional Overturning Circulation |
| October 2007 | Heil, Angelika | German | Indonesian Forest and Peat Fires: Emissions, Air Quality, and Human Health |
| December 2007 | Jung, Martin | German | Uncertainties of terrestrial carbon cycle modelling: Studies on gross carbon uptake of Europe |
| January 2008 | Thomas, Manu | Indian | Simulation of the climate impact of Mt. Pinatubo eruption using ECHAM5 |
| February 2008 | Katrynski, Krzysztof | Polish | Quantifying the terrestrial carbon budget of middle latitude ecosystems: the role of Volatile Organic Compounds |
| February 2008 | Winterfeldt, Jörg | German | Comparison of measured and simulated wind speed data in the North Atlantic |
| April 2008 | Hünicke, Birgit | German | Atmospheric forcing of decadal Baltic Sea level variability in the last 200 years: A statistical analysis |
| April 2008 | Banse, Dorothea | German | The influence of aerosols on North Atlantic cyclones |
| June 2008 | Guglielmo, Francesca | Italian | Global cycling of Semivolatile Organic Compounds in the marine and total environment. A study using a comprehensive model |
| July 2008 | Punge, Heinz Jürgen | German | The quasi-biennial oscillation: Representation in numerical models and effects on stratospheric transport and trace gases |
| October 2008 | Santos, Gabriela | Portuguese | The effect of halogens on global tropospheric ozone |
| October 2008 | Seiffert, Rita | German | Impact of small-scale fluctuations on climate sensitivity and its stochastic analysis |
| December 2008 | Schleupner, Christine | German | GIS as integrating tool in sustainability and global change |
| January 2009 | Wan, Hui | Chinese | Developing and testing a hydrostatic atmospheric dynamical core on triangular grids |
| January 2009 | Sillmann, Jana | German | Extreme climate events and Euro-Atlantic atmospheric blocking in present and future climate simulations |
| April 2009 | Pongratz, Julia | German | A model estimate on the effect of anthropogenic land cover change on the climate of the last millennium. |
| July 2009 | Heinemann, Malte | German | Warm and sensitive Paleocene-Eocene climate |
| July 2009 | Verzano, Kerstin | German | Climate Change Impacts on Flood Related Hydrological Processes: Further Development and Application of a Global Scale Hydrological Model |
| September 2009 | Lessmann, Kai | German | Endogenous Technological Change in Strategies for Mitigating Climate Change |
| October 2009 | Anthoff, David | German | Equity and Climate Change: Applications of FUND |
| October 2009 | Osmani, Dritan | Albanian | Stability and Burden Sharing Emissions in International Environmental Agreements: A Game-Theoretic Approach |
| December 2009 | Teichmann, Claas | German | Climate and Air Pollution Modelling in South America with Focus on Megacities |
| January 2010 | Gupta, Shalini | Indian | A Modeling Analysis of Changing Global Land Use as affected by Changing Demands for Wood Products |
| January 2010 | Sicardi, Valentina | Italian | Using Atmospheric Potential Oxygen to Gain Insight into Climate Drivers of Ocean Biogeochemistry |
| February 2010 | O'Donnell, Declan | Irish | Towards the assessment of the climatic impact of secondary organic aerosol |
| February 2010 | Roß, Ole | German | Simulation of atmospheric krypton-85 transport to assess the detectability of clandestine nuclear reprocessing |
| February 2010 | Bhend, Jonas | Swiss | Detection of an anthropogenic influence on the observed changes in near-surface temperature and precipitation in Northern Europe |
| April 2010 | Koldunov, Nikolay | Russian | Variability of Arctic Sea Ice |
| June 2010 | Lapola, David | Brazilian | Modeling the interplay between land use, bioenergy production and climate change |
| June 2010 | Otto, Juliane | German | Interactions between climate and vegetation at high northern latitudes during the mid-Holocene |
| June 2010 | Chidichimo, María Paz | Argentinian | Eastern-boundary baroclinic variability and the meridional overturning circulation at 26.5N |
| July 2010 | Voigt, Aiko | German | Snowball Earth - Initiation and Hadley Cell Dynamics |
| July 2010 | Gehlot, Swati | Indian | Feedbacks between convection and climate: Analysis with global modeling and satellite observations |
| October 2010 | Riemann-Campe, Kathrin | German | Can convective precipitation variability be deduced from the variability in CAPE and CIN? An analysis of global CAPE and CIN variability in present and future climates |
| December 2010 | Hernández Deckers, Daniel | Colombian / Belgian | Warming up the atmosphere´s heat engine: atmospheric energetics with higher greenhouse gas concentrations |
| January 2011 | Jantke, Kerstin | German | Systematic conservation planning in Europe ─ the case of wetland biodiversity |
| January 2011 | Weber, Torsten | German | Impact of Inhomogeneities on non-linear Cloud Processes |
| January 2011 | Nam, Christine | Canadian | Using Calipso and CloudSat satellite retrievals to evaluate low-level cloud parameterizations in ECHAM5 for cloud-climate feedback implications |
| January 2011 | Fischer, Nils | German | Holocene and Eemian Climate Variability |
| February 2011 | Rauser, Florian | German | Error Estimation in Geophysical Fluid Dynamics through Learning |
| April 2011 | Badawy, Bakr | Egyptian | Quantifying carbon processes of the terrestrial biosphere in a global atmospheric inversion based on atmospheric mixing ratio, remote sensing and meteorological data |
| June 2011 | Parida, Bikash | Indian | The influence of plant nitrogen availability on the global carbon cycle and N2O emissions |
| June 2011 | Haensler, Andreas | German | Impact of Climate Change on the Coastal Climate of South-Western Africa |
| July 2011 | Vamborg, Freja | Swedish | Vegetation – albedo – precipitation interactions in North Africa during the Holocene |
| July 2011 | Klocke, Daniel | Belgian | Assessing the uncertainty in climate sensitivity |
| July 2011 | Stacke, Tobias | German | Development of a dynamical wetlands hydrology scheme and its application under different climate conditions |
| July 2011 | Sauer, Timm | German | Irrigation and global change – new applications for integrated global land use modeling |
| October 2011 | Beringer, Tim | German | Biomass, bioenergy demand and climate change - simulations using the LPJ vegetation model |
| November 2011 | Calzadilla Rivera, Alvaro | Bolivian | Food and water security under global change: developing adaptive capacity with a focus on rural Africa |
| November 2011 | Saeed, Sajjad | Pakistani | The relative contribution of future changes in basic state circulation and land/sea ice - atmosphere coupling on the regional climate |
| December 2011 | Miller, Lee | US American | Limits and consequences of the large-scale deployment of renewable energy technologies (final) |
| December 2011 | Adloff, Fanny | French | Early Holocene Eastern Mediterranean ocean climate and the stability of its overturning circulation |
| December 2011 | Peters, Karsten | German | Ship emission influence on clouds in satellite and model data |
| December 2011 | Freier, Korbinian | German | Modeling alternative land-use regimes in subtropical semi-arid regions - assessment of perspectives in a changing environment |
| January 2012 | Krapp, Mario | German | Middle Miocene Climate Evolution: The Role of Large-Scale Ocean Circulation and Ocean Gateways (final) |
