
| Title (Lecturer) | Type | Mode | Days | Credit Points | Time / More Information |
| Academic Writing (Churkina, Freibauer) | course | block (in 3 parts) | 4 | 2 | Winter 2006 |
| Advanced GAMS (Schneider) | course | 2 | |||
| Aerosol-Cloud Interactions in the Climate System (Lohmann) | course | block | 4 | 2 | Summer 2004 |
| Aerosol Course (Massling) | course | block (in 2 parts) | 6 | 2 | Winter 2006 |
| Applied Mathematics (Schneider) | course | bi-weekly | 6 | 2 | Summer 2006 |
| Atmospheric Chemistry (Brasseur) | course | block | 4 | 2 | Summer 2003 Winter 2005 |
| Computing at the ZMAW (beginners' course) | course | block | 1 | 0 | Summer 2005 Summer 2006 |
| Environmental Economics and Management (Tol) | course | block | 4 | 2 | Summer 2002 Summer 2003 Summer 2004 Summer 2005 Summer 2006 |
| Economic Models for Environmental Applications (Tol) | course | block | 4 | 2 | Winter 2002 Winter 2003 Winter 2004 |
| Environmental Change and Management (Tol; Arneth until spring 2004; Weitz since June 2004) | seminar | weekly | 5 | 2*) | each semester between Winter 2002 and Summer 2006 |
| Integrated Socio-Economic-Ecological Modeling (Grossmann) | course | block | 5 | 2 | Winter 2002 |
| Introduction to Computing at ZMAW and to the UNIX system (Wegner, Bugl, Rasche) | course | block (in 2 parts) | 2.5 | 1 | Summer 2006 |
| Introduction to Dynamical Systems, part I (Reick) | course | block | 5 | 2 | Summer 2003 |
| Introduction to Dynamical Systems, part II (Reick) | course | block | 3 | 2 | Winter 2003 |
| Introduction to Modelling (Sündermann) | course | weekly | 5 | 2**) | Summer 2002 Summer 2003 Summer 2005 |
| Introduction to Numerical Methods (Brasseur) | course | block | 2.5 | 1 | Summer 2005 |
| Introduction to Programming (Luthardt, Wegner) | course | block | 10 | 4 | Summer 2002 Summer 2003 Summer 2004 |
| Introduction to Terrestrial Ecosystem Modelling (Churkina) | course | block | 5 | 2 | Summer 2005 |
| Journal Course (Weitz) | course | weekly | 7 | 2 | Summer 2006 |
| Land Use Modelling (Alcamo; Priess) | course | block | 5 | 2 | Summer 2003 |
| Paleoclimate (Heinze) | course | block | 5 | 2 | Winter 2002 |
| Physical Oceanography (Meincke) | course | block | 6 | 2 | Winter 2002 Summer 2003 Winter 2005 |
| Quantitative Economics (Funke, Lucke, Straubhaar, Tol) | seminar**) | weekly | 5 | 2*) | Summer 2002 Summer 2003 Summer 2004 Summer 2005 |
| Regional Climate Modelling (Schlünzen) | course | block | 4 | 2 | Winter 2003 |
| Society and Climate (von Storch, Tol) | course | block | 2 | 2 | Summer 2003 |
| Terrestrial and Atmospheric Carbon: basic processes, energy use and climate policy (Arneth, Michaelowa, Spitzer) | course | block | 5 | 2 | Winter 2003 |
| Terrestrial ecosystems and the global carbon cycle: Processes & global budgets | course | block | 3 | 2 | Winter 2006 |
| The programming tool GAMS (Tol, Schneider) | course | block | 5 | 2 | Winter 2002 |
| *) Credit points are assigned starting 2005 | |||||
| **) from 2002-2004, 4 credit points assigned, starting 2005, 2 credit points |